Feature 01
90-Degree Corner Solution
Supports 90-degree corner configurations, enabling seamless corner screens and column-style displays.

Rental LED Display
Professional rental LED display system for safe installation, HD stage visuals and touring projects.
Product Strength
The following three features are selected from the AISTAR 2026 product document and adapted for the product detail page.
Feature 01
Supports 90-degree corner configurations, enabling seamless corner screens and column-style displays.

Feature 02
Both sides of the cabinet feature 45° edge cuts, allowing smooth inward/outward curves and various multi-angle creative setups.

Feature 03
The flexible cabinet allows significant bending—only 8 panels are needed to form a full circle—making it easy to create waves, rings, arcs, and various artistic stage shapes.

Technical Reference
Reference configuration for product selection, project communication and quotation preparation.
Application Fit
Select the right product family by environment, viewing distance, installation method and content type.
Professional rental, stage production and event screens
Hanging, stacking or fixed installation according to project requirements.
Video playback, stage visuals, brand content, live camera feed and immersive media content.
Product selection, screen size planning, cabinet quantity reference and quotation preparation.
Product Parameters
Main technical parameters are prepared for quick project evaluation. Final data can be adjusted according to pixel pitch, cabinet configuration and installation environment.
| Parameter | Air 2.6 Pro | Air 2.9 Pro | Air 3.9 Pro | Aor 2.6 Pro | Aor 2.9 Pro | Aor 3.9 Pro |
| Pixel Pitch | 2.6 mm | 2.9 mm | 3.9 mm | 2.6mm | 2.9mm | 3.9 mm |
| Panel Dimension (W×H×D) | 500×500 / 500×1000 | 500×500 / 500×1000 | 500×500 / 500×1000 | 500×500 / 500×1000 | 500×500 / 500×1000 | 500×500 / 500×1000 |
| Pixel per Panel (W×H) | 192×192 / 192×384 | 168×168 / 168×336 | 128×128 / 128×256 | 192×192 / 192×384 | 168×168 / 168×336 | 128×128 / 128×256 |
| Pixel Density | 147456 Pixel/sqm | 112896 Pixel/sqm | 65536 Pixel/sqm | 147456 Pixel/sqm | 112896 Pixel/sqm | 65536 Pixel/sqm |
| Panel Material | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium | Die-casting Aluminium |
| Refresh Rate | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz | ≥1920Hz/3840Hz |
| Brightness | 700–1000 nits | 700–1000 nits | 700–1000 nits | 4000–4500 nits | 4000–4500 nits | 4000–4500 nits |
| Hor./Ver. Viewing Angle | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Max Power Consumption | 660 W/Sq.m | 660 W/Sq.m | 660 W/Sq.m | 750 W/Sq.m | 750 W/Sq.m | 750 W/Sq.m |
| Average Power Consumption | 220 W/Sq.m | 220 W/Sq.m | 220 W/Sq.m | 248 W/Sq.m | 248 W/Sq.m | 248 W/Sq.m |
| IP Rating (Front/Rear) | IP42 / IP20 | IP42 / IP20 | IP42 / IP20 | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Specification values are extracted from the uploaded AISTAR 2026 product document and are for project selection reference. Final configuration should be confirmed according to pixel pitch, cabinet version and installation environment.
Related Products
Connect this product with other LED display options for rental, indoor, outdoor, fine-pitch and creative commercial applications.
Project Configuration
Share screen size, viewing distance, indoor or outdoor environment, installation method, event date and destination country. AISTAR will support project matching, technical reference and quotation communication.
