Feature 01
Front Maintain
Supports front installation and maintenance with zero space constraints, enabling fast, easy setup and service.

Indoor LED Display
Indoor LED display system for meeting rooms, commercial spaces and fixed installation applications.
Product Strength
The following three features are selected from the AISTAR 2026 product document and adapted for the product detail page.
Feature 01
Supports front installation and maintenance with zero space constraints, enabling fast, easy setup and service.

Feature 02
Die cast aluminum integrated cabinet, high precision, with a total thickness of only 33mm 500*250/500*500/750*250/750*500 1000*250/1000*500mm Six sizes are available

Feature 03
High grayscale and refresh rate ensure vivid, smooth images with no scan lines—perfect for fast sports scenes.

Technical Reference
Reference configuration for product selection, project communication and quotation preparation.
Application Fit
Select the right product family by environment, viewing distance, installation method and content type.
Meeting rooms, showrooms and indoor commercial display
Hanging, stacking or fixed installation according to project requirements.
Video playback, stage visuals, brand content, live camera feed and immersive media content.
Product selection, screen size planning, cabinet quantity reference and quotation preparation.
Product Parameters
Main technical parameters are prepared for quick project evaluation. Final data can be adjusted according to pixel pitch, cabinet configuration and installation environment.
| Parameter | V1.25 | V1.56 | V1.95 | V2.5 | V2.604 | V2.976 | V3.91 |
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Physical density (Dot/㎡) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module resolution | 200×200 | 160×160 | 128×128 | 100×100 | 96×96 | 84×84 | 64×64 |
| Brightness (Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
| Drive mode | 1/50 Scan | 1/40 Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Module dimension (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Panel size (mm) | 500×250×33 / 750×250×33 / 1000×250×33 / 500×500×33 / 750×500×33 / 1000×500×33 | 500×250×33 / 750×250×33 / 1000×250×33 / 500×500×33 / 750×500×33 / 1000×500×33 | 500×250×33 / 750×250×33 / 1000×250×33 / 500×500×33 / 750×500×33 / 1000×500×33 | 500×250×33 / 750×250×33 / 1000×250×33 / 500×500×33 / 750×500×33 / 1000×500×33 | 500×250×33 / 750×250×33 / 1000×250×33 / 500×500×33 / 750×500×33 / 1000×500×33 | 500×250×33 / 750×250×33 / 1000×250×33 / 500×500×33 / 750×500×33 / 1000×500×33 | 500×250×33 / 750×250×33 / 1000×250×33 / 500×500×33 / 750×500×33 / 1000×500×33 |
| Module quantity (W×H) | 2×1 / 3×1 / 4×1 / 2×2 / 3×2 / 4×2 | 2×1 / 3×1 / 4×1 / 2×2 / 3×2 / 4×2 | 2×1 / 3×1 / 4×1 / 2×2 / 3×2 / 4×2 | 2×1 / 3×1 / 4×1 / 2×2 / 3×2 / 4×2 | 2×1 / 3×1 / 4×1 / 2×2 / 3×2 / 4×2 | 2×1 / 3×1 / 4×1 / 2×2 / 3×2 / 4×2 | 2×1 / 3×1 / 4×1 / 2×2 / 3×2 / 4×2 |
| Maintenance | Front access | Front access | Front access | Front access | Front access | Front access | Front access |
| Cabinet material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum |
| Color temperature (K) | 5000–12000 adjustable | 5000–12000 adjustable | 5000–12000 adjustable | 5000–12000 adjustable | 5000–12000 adjustable | 5000–12000 adjustable | 5000–12000 adjustable |
| Viewing angle (V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Gray level (bit) | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max. power consumption (W/㎡) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Avg. power consumption (W/㎡) | 100–200 | 100–200 | 100–200 | 100–200 | 100–200 | 100–200 | 100–200 |
| Protection level | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Specification values are extracted from the uploaded AISTAR 2026 product document and are for project selection reference. Final configuration should be confirmed according to pixel pitch, cabinet version and installation environment.
Related Products
Connect this product with other LED display options for rental, indoor, outdoor, fine-pitch and creative commercial applications.
Project Configuration
Share screen size, viewing distance, indoor or outdoor environment, installation method, event date and destination country. AISTAR will support project matching, technical reference and quotation communication.
