
As1.9
Features of AistarTech As Series Products for OOH Industry:
- Energy-Saving driven by Common Cathode Technology
LED driven by Common Cathode Technology ( short for CCT) can effectively solve the high temperature & excessive power consumption, thus CCT designed LED screen reduced consumption of power to generate heat, as tested result CCT lower 15℃ than traditional LED screen and the power consumption dramatically dropped 20%. - Four-level energy-saving technology The CCT can turn on the LEDs intelligently while keep the perfect performance of the LED Screen, which have 4 levels of energy saving.
Stable & Accountable Performance.
- IP66 protection grade, integrated all-aluminum design, with corrosion resistance, high melting point, flame retardant and fire resistance, moisture resistance and salt spray resistance, can operate normally in the seaside environment for a long time, strong environmental adaptability, outdoor all-weather work.
ITEM | As1.5 | As1.9 | As2.6 | As2.9 | As3.9 |
Pixel Composition(SMD) | 1112 | 1415 | 1415 | 1415 | 1415 |
Pixel Pitch(mm) | 1.56 | 1.95 | 2.604 | 2.97 | 3.91 |
Module Resolution(W×H) | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 |
Module Size(mm) | 250×250×18 | ||||
Module Weight(kg) | 1 | ||||
Module Qty/Cabinet(W×H) | 2×4 | ||||
Cabinet Resolution(W×H) | 320×640 | 256×512 | 192×384 | 168×336 | 128×256 |
Cabinet Size(mm) | 500×1000×84 | ||||
Cabinet Area(㎡) | 0.5 | ||||
Cabinet Weight(kg/cabinet) | 16 | ||||
Cabinet Material | Aluminium Profiles | ||||
Cabinet Density(dot/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
IP Rating | IP66 | ||||
White Balance Brightness(nits) | ≥4500 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
Color Processor(bit) | 14 | 14 | 16 | 16 | 16 |
Color Temperature(K) | 6500-9000 | ||||
Visual Angle(H/V) | 140°/ 120° | ||||
Luminous point centre deviation | <3% | ||||
Luminance uniformity | ≥97% | ||||
Chromaticity uniformity | Within ±0.003Cx, Cy | ||||
Contrast Ratio | ≥5000:1 | ||||
The Max Power Consumption(W/㎡) | 700 | 700 | 700 | 700 | 800 |
Average Power Consumption(W/㎡) | 235 | 235 | 235 | 235 | 268 |
Input Voltage | AC100~240V |
| |||
Frequency(Hz) | 50&60 |
| |||
IC Driving(s) | 1/40 | 1/32 | 1/24 | 1/21 | 1/8 |
Refreshing Ratio(Hz) | 3840 | ||||
Maintenance Method | Front and Rear | ||||
Lifespan(hrs) | 100,000 | ||||
Work Temperature/Humidity | -40℃-80℃/10%RH-98%RH (Non Condensing) | ||||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) |
*Note: Maximum power consumption fluctuates by 10% subject to batch of LED chips & specifications are subject to change without notice.