Go Back

AHN1.2
Impressive and Rich Viewing Experiences, Intelligent Operation and Maintenance Designing, Various Creative Shapes and User-Friendly Design. Aistartech Fine Pixel Pitch LED Screen Have Been Widely Applied Scenario Such As Showroom, Shopping Mall, Retail Stores and Public Areas like Airport, Conference Room, TV Studio, etc
More Details
Impressive and Rich Viewing Experiences, Intelligent Operation and Maintenance Designing, Various Creative Shapes and User-Friendly Design. Aistartech Fine Pixel Pitch LED Screen Have Been Widely Applied Scenario Such As Showroom, Shopping Mall, Retail Stores and Public Areas like Airport, Conference Room, TV Studio, etc
Featured
1. Incredible 4K/8K Picture Quality Delivered by Selected Pixel LED Bulbs;
2. Super Black via Unique Technologies for Unparalleled User Experience: 10000:1 Super High Contrast Ratio
3. High Brightness Under Low Grayscale & Contrast Ratio
Various Creative Shapes;
- Enhanced Drive Technology Employed to Improve Consistency of Grayscale on Each LEDs, and Solved Heat Dissipation Effectively;
ITEM | AHN0.78 | AHN0.93 | AHN1.25 | AHN1.56 | AHN1.87 |
LED | Mini 4in1 | Mini 4in1 | 3 in1 SMD | 3 in1 SMD | 3 in1 SMD |
Pixel Pitch | 0.7812 | 0.9375 | 1.25 | 1.5625 | 1.875 |
Pixel Density(Pixel/Sq.m) | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Panel Dimension (WxH) | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 |
Pixel per Panel(WxH) | 768X432 | 640x360 | 480 x 270 | 384 x216 | 320 x 180 |
Module Dimension (mm) | 150 x 168.75 | 300 x 168.75 | 300 x 168.75 | 300 x 168.75 | 300 x 168.75 |
Module Resolution (Pixel) | 192x216 | 320x180 | 240x135 | 192x108 | 160x90 |
Panel Material | Die-casting Alumium | Die-casting Alumium | Die-casting Alumium | Die-casting Alumium | Die-casting Alumium |
Weight/Panel | 6.9 Kg/Panel | 6.9 Kg/Panel | 6.9 Kg/Panel | 6.9 Kg/Panel | 6.9 Kg/Panel |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Brightness | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
Hor. Viewing Angle | 160° | 160° | 160° | 160° | 160° |
Ver. Viewing Angle | 160° | 160° | 160° | 160° | 160° |
Input Voltage&Frequency | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz | 100-240 V / 50-60 Hz |
Max Power Consumption | 360 W/Sq.m | 740 W/Sq.m | 596 W/Sq.m | 496 W/Sq.m | 469 W/Sq.m |
Average Power Consumption | 120 W/Sq.m | 240 W/Sq.m | 148 W/Sq.m | 120 W/Sq.m | 100 W/Sq.m |
IP rating (Front/Rear) | IP40 / IP21 | IP40 / IP21 | IP40 / IP21 | IP40 / IP21 | IP40 / IP21 |
Working Temp/ Humidity (℃/RH) | -20~60℃/ 10%~85% RH | ||||
Storage Temp/ Humidity (℃/RH) | -20~60℃/ 10%~85% RH |
